| T1. TAA - TransBrasil Airlines |
| TAA (Trans-Australia Airlines) |
TAAT (Trans Arabian Air Transport) |
Taca International Airlines SA | ||||||
|---|---|---|---|---|---|---|---|---|
| McDonnell-Douglas DC-9 Series 30 | Boeing 707 | British Aircraft Corporation BAC One-Eleven | ||||||
| Taca International Airlines SA | TACV (Transportes Aereos de Cabo Verde) |
TAESA (Transportes Aereos Ejecutivos SA) |
||||||
|---|---|---|---|---|---|---|---|---|
| British Aircraft Corporation BAC One-Eleven | de Havilland D.H. 104 Dove | Boeing 727 | ||||||
| TAESA (Transportes Aereos Ejecutivos SA) |
TAESA (Transportes Aereos Ejecutivos SA) |
TAESA (Transportes Aereos Ejecutivos SA) |
||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 737-300 | McDonnell-Douglas DC-10 | Boeing 737-300 | ||||||
| Talia Airways | TAM Brasil (Transportes Aéreos Marilia) |
TAM Brasil (Transportes Aéreos Marilia) |
||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 727 | Fokker-VFW F.50 | Airbus Industries Airbus A319 | ||||||
| Tassili Airlines | Tassili Airlines | TAT (Touraine Air Transport) |
||||||
|---|---|---|---|---|---|---|---|---|
| de Havilland Canada DHC-6 Twin Otter | de Havilland Canada DHC-6 Twin Otter | VFW-Fokker VFW-614 | ||||||
| TAT (Touraine Air Transport) |
TAT (Transport Aérien Transrégional) |
TAT (Transport Aérien Transrégional) |
||||||
|---|---|---|---|---|---|---|---|---|
| VFW-Fokker VFW-614 | Fokker-VFW F.28 Fellowship | Fokker-VFW F.28 Fellowship | ||||||
| TAT (Transport Aérien Transrégional) |
TAT (Transportes Aereos de Timor) |
TDA (TOA Domestic Airlines Co Ltd) |
||||||
|---|---|---|---|---|---|---|---|---|
| Fokker-VFW F.28 Fellowship | de Havilland D.H. 104 Dove | NAMC YS-11 | ||||||
| TEA (Trans European Airways) |
TEA (Trans European Airways) |
TEA Switzerland | ||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 707 | Airbus Industries Airbus A310-300 | Boeing 737-300 | ||||||
| TEA Switzerland | Team Lufthansa | TECA (Transeuropa Compania de Aviacion SA) |
||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 737-300 | Fokker-VFW F.50 | Aerospatiale SE-210 Caravelle | ||||||
| Texas International Airlines Inc | Thai Airways Co Ltd | Thai Airways International Ltd | ||||||
|---|---|---|---|---|---|---|---|---|
| McDonnell-Douglas DC-9 Series 10 | Douglas Aircraft Corporation DC-3 | McDonnell-Douglas DC-9 Series 30 | ||||||
| Thai Airways International Ltd | Thai Airways International Ltd | Thai Airways International Ltd | ||||||
|---|---|---|---|---|---|---|---|---|
| Airbus Industries Airbus A300 | McDonnell-Douglas MD-11 | Boeing 747 | ||||||
| Thai Airways International Ltd | The Flying Hospital | The Flying Tiger Line | ||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 747-400 | Lockheed L.1011 Tristar | Douglas Aircraft Corporation DC-8 Series 60 | ||||||
| Thomas Cook Belgium | Thomas Cook Belgium | Thomsonfly | ||||||
|---|---|---|---|---|---|---|---|---|
| Airbus Industries Airbus A320 | Boeing 767 | Boeing 737-500 | ||||||
| THY (Turkis Hava Yollari / Turkish Air Lines) |
THY (Turkis Hava Yollari / Turkish Air Lines) |
Tiger Air | ||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 737-800 | Airbus Industries Airbus A340 | Yakhovlev Design Bureau Yak-42 | ||||||
| Tiger Leasing Group | Titan Airways | Titan Airways | ||||||
|---|---|---|---|---|---|---|---|---|
| British Aircraft Corporation BAC One-Eleven | British Aerospace BAe-146 | British Aerospace BAe-146 | ||||||
| Titan Airways | Titan Airways | TMA (Trans-Mediterranean Airways SAL) |
||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 737-300 | British Aerospace BAe-146 | Boeing 707 | ||||||
| Tradewinds Airlines | Tradewinds Airways | Trans Canada Airlines | ||||||
|---|---|---|---|---|---|---|---|---|
| Lockheed L.1011 Tristar | Canadair CL-44 | Airbus Industries Airbus A319 | ||||||
| Trans Continental | Trans International | Trans Meridian Air Cargo | ||||||
|---|---|---|---|---|---|---|---|---|
| Douglas Aircraft Corporation DC-8 Series 50 | Douglas Aircraft Corporation DC-8 Series 60 | Canadair CL-44 | ||||||
| Trans State Airlines | Trans State Airlines | Trans State Airlines | ||||||
|---|---|---|---|---|---|---|---|---|
| Canadair CRJ | Embraer EMB-145 | British Aerospace BAe-Jetstream 41 | ||||||
| Trans World Express | Trans-Air-Link | TransAer International | ||||||
|---|---|---|---|---|---|---|---|---|
| Avions de Transport Regional ATR-72 | Douglas Aircraft Corporation DC-6a | Airbus Industries Airbus A300 | ||||||
| TransAer International | Transaero Airlines | Transaero Airlines | ||||||
|---|---|---|---|---|---|---|---|---|
| Airbus Industries Airbus A320 | McDonnell-Douglas DC-10 | Boeing 737-700 | ||||||
| Transaero Express | Transair (Cargo) |
Transair / Midwest | ||||||
|---|---|---|---|---|---|---|---|---|
| Tupolev Design Bureau Tu-134 | Bristol B.175 Britannia | Boeing 737 | ||||||
| Transair Sweden | Transamerica Airlines | Transapel Express | ||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 727 | Boeing 747 | Lockheed L.188 Electra | ||||||
| TransAsia Airways | Transavia Airlines | Transavia Airlines | ||||||
|---|---|---|---|---|---|---|---|---|
| Airbus Industries Airbus A321 | Boeing 737-300 | Boeing 737-800 | ||||||
| Transavia Holland | TransBrasil Airlines | TransBrasil Airlines | ||||||
|---|---|---|---|---|---|---|---|---|
| Aerospatiale SE-210 Caravelle | Boeing 767 | Boeing 737-300 | ||||||
| T1. TAA - TransBrasil Airlines |