| C1. CAAC - Combs Freightair |
| CAAC (Civil Aviation Administration of China) |
CAC (Challenge Air Cargo Inc) |
CAC (Challenge Air Cargo Inc) |
||||||
|---|---|---|---|---|---|---|---|---|
| Hawker Siddeley (D.H. 121) Trident | Boeing 707 | Boeing 757 | ||||||
| CAC (Challenge Air Cargo Inc) |
CAL (China Airlines Ltd) |
CAL (China Airlines Ltd) |
||||||
|---|---|---|---|---|---|---|---|---|
| McDonnell-Douglas DC-10 | Boeing 707 | Boeing 747-400 | ||||||
| CAL (China Airlines Ltd) |
Caledonian Airways | Caledonian Airways | ||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 747-400 | Lockheed L.1011 Tristar | Lockheed L.1011 Tristar | ||||||
| Cambrian Airways (British Air Services) |
Cambrian Airways | Cambrian Airways | ||||||
|---|---|---|---|---|---|---|---|---|
| Vickers Viscount | Vickers Viscount | Vickers Viscount | ||||||
| Cambrian Airways | Cameroon Airlines | Canada 3000 | ||||||
|---|---|---|---|---|---|---|---|---|
| British Aircraft Corporation BAC One-Eleven | Boeing 747 | Airbus Industries Airbus A330 | ||||||
| Canadian Airlines | Canadian Airlines | Canadian North | ||||||
|---|---|---|---|---|---|---|---|---|
| McDonnell-Douglas DC-10 | Boeing 737 | Boeing 737-200 | ||||||
| Canadian North | Canadian North | Canadian Regional Airlines | ||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 737-200 | Boeing 737-200 | de Havilland Canada DHC-8 (Dash 8) | ||||||
| Canafrica Transportes Aéreos | Canarias Regional Air | CanJet Airlines | ||||||
|---|---|---|---|---|---|---|---|---|
| McDonnell-Douglas MD-83 | British Aerospace BAe-ATP | Boeing 737 | ||||||
| Cargo Lion | CargoJet Airways | Cargolux Airlines International | ||||||
|---|---|---|---|---|---|---|---|---|
| Douglas Aircraft Corporation DC-8 Series 50 | Boeing 727 | Canadair CL-44 | ||||||
| Caribbean Air Transport (Caraibische Lucht Transport Maatschappij NV) |
Caribbean Star Airlines | Caribbean Sun | ||||||
|---|---|---|---|---|---|---|---|---|
| Curtiss C-46 | de Havilland Canada DHC-8 (Dash 8) | de Havilland Canada DHC-8 (Dash 8) | ||||||
| Carnival Air Lines | Cascade Airways | Casino Express Airlines | ||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 737-400 | British Aircraft Corporation BAC One-Eleven | Boeing 737 | ||||||
| Casino Express Airlines | Casino Express Airlines | Casino Express Airlines | ||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 737 | Boeing 737 | Boeing 737 | ||||||
| CAT (Challenge Air Transport International) |
Catair (Compagnie d'Affretement et de Transports Aeriens) |
Cathay Pacific Airways | ||||||
|---|---|---|---|---|---|---|---|---|
| Douglas Aircraft Corporation DC-6a | Aerospatiale SE-210 Caravelle | Boeing 707 | ||||||
| Cathay Pacific Airways | Cathay Pacific Airways | Cathay Pacific Airways | ||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 747 | Boeing 747-400 | Boeing 747-400 | ||||||
| Cathay Pacific Airways | Cathay Pacific Airways | Cathay Pacific Airways | ||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 747-400 | Boeing 747-400 | Boeing 747-400 | ||||||
| Cathay Pacific Airways (Cargo) |
Cathay Pacific Airways (Cargo) |
Cathay Pacific Airways (Cargo) |
||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 747 | Boeing 747-400 | Boeing 747-400 | ||||||
| Cayman Airways Ltd | Cayman Airways Ltd | CDA (Compania Dominicana de Aviacion C por A) |
||||||
|---|---|---|---|---|---|---|---|---|
| Douglas Aircraft Corporation DC-3 | Boeing 737 | Aviation Traders Ltd ATL-98 Carvair | ||||||
| CDA (Compania Dominicana de Aviacion C por A) |
CEA (Compania Ecuatoriana de Aviacion SA) |
CEA (Compania Ecuatoriana de Aviacion SA) |
||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 707 | Boeing 707 | Airbus Industries Airbus A310-300 | ||||||
| CEA (Compania Ecuatoriana de Aviacion SA) |
CEA Jet Cargo | Centennial Airlines | ||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 707 | Boeing 707 | McDonnell-Douglas MD-83 | ||||||
| Channel Express | Channel Express | Channel Express | ||||||
|---|---|---|---|---|---|---|---|---|
| Handley Page H.P.R.7 Herald | Handley Page H.P.R.7 Herald | Airbus Industries Airbus A300 | ||||||
| Charter America | Chicago Express Airlines | Chicago Express Airlines | ||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 727 | British Aerospace BAe-Jetstream 31 | Saab 340 | ||||||
| China Eastern Airlines | China Northwest Airlines | China Northwest Airlines | ||||||
|---|---|---|---|---|---|---|---|---|
| McDonnell-Douglas MD-11 | Tupolev Design Bureau Tu-154 | Airbus Industries Airbus A300 | ||||||
| China Southern Airlines | China Southwest Airlines | China Xinhua Airlines | ||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 757 | Boeing 707 | Boeing 737-400 | ||||||
| China Xinjiang Airlines | Cimber Air | Cimber Air Denmark | ||||||
|---|---|---|---|---|---|---|---|---|
| Boeing 757 | Aerospatiale Nord N262 | VFW-Fokker VFW-614 | ||||||
| CityJet | CityJet | CityJet | ||||||
|---|---|---|---|---|---|---|---|---|
| British Aerospace BAe-146 | British Aerospace BAe-146 | British Aerospace BAe-146 | ||||||
| CityJet | Classic Air | Classic Airways | ||||||
|---|---|---|---|---|---|---|---|---|
| British Aerospace BAe-146 | Douglas Aircraft Corporation DC-3 | Lockheed L.1011 Tristar | ||||||
| CNAC-Zhejiang Airlines | Color Air | Columbia | ||||||
|---|---|---|---|---|---|---|---|---|
| Airbus Industries Airbus A319 | Boeing 737-300 | Handley Page H.P.R.7 Herald | ||||||
| Comair | Comair (Commercial Airways (Pty) Ltd) |
Combs Freightair | ||||||
|---|---|---|---|---|---|---|---|---|
| Douglas Aircraft Corporation DC-3 | Canadair CRJ | Convair CV-440 | ||||||
| C1. CAAC - Combs Freightair |